Uniquely developed by Chef Donal Skehan using only REAL FOOD ingredients, without any of the bad stuff, so you too can taste California streetfood in your kitchen.
Five tasty flavours; San Diego Peri Peri, Tijauna Hot Sauce, Frisco Hot Wing, LA Streetfood Sriracha, Baja Chipotle
Gluten Free – Vegan – Low Sugar – No MSG
San Diego Peri Peri
A generous dash of heat complimented by a hint of lemon, with only 9 calories per serving.
Average Values | g/100g | g/20g | RI*/portio (20g) 1 portion/bag | Analyses / Calculated |
Energy (kJ) | 196 | 39 | 0.47% | C |
Energy (kcal) | 47 | 9 | 0.47% | C |
Fat | 2.61g | 0.52g | 0.75% | C |
Of which saturates | 0.19g | 0.04g | 0.19% | C |
Carbohydrate | 5.74g | 1.15g | 0.44% | C |
Of which sugars | 1.62g | 0.32g | 0.36% | C |
Fibre | 1.21g | 0.24g | 1% | C |
Proteins | 0.81g | 0.16g | 0.33% | C |
Salt (calculated as total Na x 2,5) | 2.17g | 0.43g | 7.23% | C |
Ingredients: Water, Lemon, Onion, Distilled Malt Vinegar (BARLEY), Garlic, Red Jalapeno Mash (Red Japlapeno Peppers, Salt, Acetic Acid), Chilli, Rapeseed Oil, Potato Starch, Salt, Green Peppers, Chilli Flakes, Paprika, Xantham Gum
Tijuana HOT SAUCE
A Fiery blend of spice using real jalapeno peppers. Ideal for adding that extra kick to almost any meal, with only 1 calorie per serving.
Average Values | g/100g | g/4g | RI*/portio (4g) 1 portion/bag | Analyses / Calculated |
Energy (kJ) | 60 | 2 | 0.03% | C |
Energy (kcal) | 14 | 1 | 0.03% | C |
Fat | 0.08g | 0g | 0% | C |
Of which saturates | 0g | 0g | 0% | C |
Carbohydrate | 1.56g | 0.06g | 0.02% | C |
Of which sugars | 0.91g | 0.04g | 0.04% | C |
Fibre | 0.47g | 0.02g | 0.08% | C |
Proteins | 0.34g | 0.01g | 0.03% | C |
Salt (calculated as total Na x 2,5) | 5.1g | 0.2g | 3.40% | C |
Ingredients: Water, Distilled Malt Vinegar (BARLEY), Red Jalapeno Mash (Red Japlapeno Peppers, Salt, Acetic Acid), Salt, Xantham Gum, Garlic Powder
Inhalt: | 220,00 ml |